When NYC’s hardest tables open.
Release-time data · Data as of Nov 16, 2026 · ReservationFinder
42 New York restaurants have a confirmed release rule: 39 open new dates every day, 3 once a month. Times are Eastern.
| Restaurant | Platform | When new dates open | Evidence |
|---|---|---|---|
| Balthazar | Resy | DailyAt midnight ET, for the date 30 days ahead | Caught at this time on 71 release days in the last 90 days, latest Nov 16, 2026 |
| Daniel | Resy | DailyAt midnight ET, for the date 59 days ahead | Caught at this time on 46 release days in the last 90 days, latest Nov 16, 2026 |
| Double Chicken Please | Resy | DailyAt midnight ET, for the date 6 days ahead | Caught at this time on 70 release days in the last 90 days, latest Nov 15, 2026 |
| Jeju Noodle Bar | Resy | DailyAt midnight ET, for the date 29 days ahead | Caught at this time on 50 release days in the last 90 days, latest Nov 16, 2026 |
| Keens Steakhouse | Resy | DailyAt midnight ET, for the date 119 days ahead | Confirmed by our release checks or the restaurant’s stated policy; no capture at this time in the last 90 days |
| Minetta Tavern | Resy | DailyAt midnight ET, for the date 30 days ahead | Caught at this time on 68 release days in the last 90 days, latest Nov 16, 2026 |
| Red Hook Tavern | OpenTable | DailyAt midnight ET, for the date 14 days ahead | Caught at this time on 84 release days in the last 90 days, latest Nov 16, 2026 |
| The Four Horsemen | Resy | DailyAt 7:00 AM ET, for the date 29 days ahead | Caught at this time on 73 release days in the last 90 days, latest Nov 16, 2026 |
| I Cavallini | Resy | DailyAt 8:00 AM ET, for the date 14 days ahead | Caught at this time on 73 release days in the last 90 days, latest Nov 16, 2026 |
| Raoul's | Resy | DailyAt 8:00 AM ET, for the date 30 days ahead | Caught at this time on 54 release days in the last 90 days, latest Nov 16, 2026 |
| 4 Charles Prime Rib | Resy | DailyAt 9:00 AM ET, for the date 20 days ahead | Confirmed by our release checks or the restaurant’s stated policy; no capture at this time in the last 90 days |
| Adda | SevenRooms | DailyAt 9:00 AM ET, for the date 7 days ahead | Caught at this time on 71 release days in the last 90 days, latest Nov 16, 2026 |
| Claud | Resy | DailyAt 9:00 AM ET, for the date 14 days ahead | Caught at this time on 66 release days in the last 90 days, latest Nov 16, 2026 |
| Dhamaka | SevenRooms | DailyAt 9:00 AM ET, for the date 7 days ahead | Caught at this time on 75 release days in the last 90 days, latest Nov 16, 2026 |
| Don Angie | OpenTable | DailyAt 9:00 AM ET, for the date 7 days ahead | Caught at this time on 77 release days in the last 90 days, latest Nov 16, 2026 |
| L'Artusi | Resy | DailyAt 9:00 AM ET, for the date 14 days ahead | Caught at this time on 68 release days in the last 90 days, latest Nov 16, 2026 |
| Le Veau d'Or | SevenRooms | DailyAt 9:00 AM ET, for the date 14 days ahead | Caught at this time on 35 release days in the last 90 days, latest Nov 16, 2026 |
| Monkey Bar | Resy | DailyAt 9:00 AM ET, for the date 20 days ahead | Caught at this time on 86 release days in the last 90 days, latest Nov 16, 2026 |
| Semma | SevenRooms | DailyAt 9:00 AM ET, for the date 15 days ahead | Caught at this time on 56 release days in the last 90 days, latest Nov 16, 2026 |
| Una Pizza Napoletana | OpenTable | DailyAt 9:00 AM ET, for the date 14 days ahead | Caught at this time on 31 release days in the last 90 days, latest Nov 14, 2026 |
| Carbone | Resy | DailyAt 10:00 AM ET, for the date 30 days ahead | Caught at this time on 67 release days in the last 90 days, latest Nov 16, 2026 |
| Cleo | Resy | DailyAt 10:00 AM ET, for the date 13 days ahead | Caught at this time on 70 release days in the last 90 days, latest Nov 16, 2026 |
| COQODAQ | Resy | DailyAt 10:00 AM ET, for the date 13 days ahead | Caught at this time on 81 release days in the last 90 days, latest Nov 16, 2026 |
| COTE | Resy | DailyAt 10:00 AM ET, for the date 29 days ahead | Caught at this time on 45 release days in the last 90 days, latest Nov 16, 2026 |
| Estela | OpenTable | DailyAt 10:00 AM ET, for the date 30 days ahead | Caught at this time on 65 release days in the last 90 days, latest Nov 16, 2026 |
| Graciela | OpenTable | DailyAt 10:00 AM ET, for the date 14 days ahead | Caught at this time on 59 release days in the last 90 days, latest Nov 16, 2026 |
| I Sodi | Resy | DailyAt 10:00 AM ET, for the date 13 days ahead | Caught at this time on 19 release days in the last 90 days, latest Nov 16, 2026 |
| Lilia | Resy | DailyAt 10:00 AM ET, for the date 27 days ahead | Caught at this time on 85 release days in the last 90 days, latest Nov 16, 2026 |
| Misi | Resy | DailyAt 10:00 AM ET, for the date 27 days ahead | Caught at this time on 57 release days in the last 90 days, latest Nov 16, 2026 |
| Torrisi | Resy | DailyAt 10:00 AM ET, for the date 30 days ahead | Caught at this time on 45 release days in the last 90 days, latest Nov 16, 2026 |
| Via Carota | Resy | DailyAt 10:00 AM ET, for the date 30 days ahead | Caught at this time on 72 release days in the last 90 days, latest Nov 16, 2026 |
| Barbuto | Resy | DailyAt 11:00 AM ET, for the date 29 days ahead | Caught at this time on 12 release days in the last 90 days, latest Nov 16, 2026 |
| Bungalow | Resy | DailyAt 11:00 AM ET, for the date 20 days ahead | Caught at this time on 72 release days in the last 90 days, latest Nov 16, 2026 |
| Ci Siamo | OpenTable | DailyAt noon ET, for the date 28 days ahead | Caught at this time on 25 release days in the last 90 days, latest Nov 16, 2026 |
| Gramercy Tavern | OpenTable | DailyAt noon ET, for the date 28 days ahead | Caught at this time on 89 release days in the last 90 days, latest Nov 16, 2026 |
| Ha's Snack Bar | Resy | DailyAt noon ET, for the date 20 days ahead | Caught at this time on 62 release days in the last 90 days, latest Nov 15, 2026 |
| Musaafer | OpenTable | DailyAt noon ET, for the date 14 days ahead | Caught at this time on 70 release days in the last 90 days, latest Nov 16, 2026 |
| Tatiana | Resy | DailyAt noon ET, for the date 27 days ahead | Caught at this time on 59 release days in the last 90 days, latest Nov 15, 2026 |
| Cuerno | Resy | DailyAt 3:30 PM ET, for the date 14 days ahead | Confirmed by our release checks or the restaurant’s stated policy; no capture at this time in the last 90 days |
| Le Bernardin | Resy | MonthlyNew dates at 7:00 AM ET on the 1st of each month | Seen at each of the last 3 monthly releases, latest Nov 1, 2026 |
| Oyatte | SevenRooms | MonthlyNew dates at noon ET on the 1st of each month | Confirmed monthly rule; not yet read from our own captures |
| Atomix | Tock | MonthlyNew dates at 3:00 PM ET on the 1st of each month | Confirmed monthly rule; not yet read from our own captures |
How we confirm a release time
Our monitors read each restaurant’s booking calendar on Resy, OpenTable, Tock or SevenRooms through the day. A rule is listed only once it is confirmed: our monitors saw new dates open at the same minute on repeated release days, a timed check caught a date opening at that minute, or the restaurant or its booking platform publishes the rule. Likely or estimated times are never listed.
“Evidence” counts the release days in the last 90 days on which our monitors caught tables appearing at the stated time. Restaurants that release in blocks or by request, and rules being rechecked after a change, are left off.
“Days ahead” counts calendar days from the release day: a 30-days-ahead rule that runs at 10 AM on November 1 opens December 1. Booking pages and guides sometimes count the same window one day longer.
A release time says when new dates appear, not that a table will be free. Rules change, so check the booking page before relying on one. The table refreshes hourly; its date is the newest release-day capture behind it.
Cite this data
ReservationFinder. “When NYC’s hardest tables open.” Data as of Nov 16, 2026. reservationfinder.io/data/nyc-release-times.
Link a single restaurant with its row’s anchor, for example reservationfinder.io/data/nyc-release-times#balthazar. Please quote the data date with any figure.
NYC restaurant alerts tell you when a table opens after the release.